Water Catchment Systems
Island Catchment Company started supplying Water Tanks in the State of Hawaii in 1970. Our extensive experience over the years has enabled us to provide our customers with the very best value for their water storage needs.
We are able to supply our customers with over 50 different sizes of water tanks of which we consistently maintain an inventory of 20 different sizes at all times. Our tanks range in volume from 1,500 gallons all the way up 106,000 gallons. Many of our jobs over the years comprise of multiple tanks plumbed together in order to provide numerous maintenance options.
Water Tank & Pond Liners
We provide our customers with the best quality food-safe water tank liners available in the State of Hawaii. We can have these liners custom made to fit any size or shape of water tank. We also provide ultra-violet resistant liners for exposed uses such as aquaculture and ponds.
Water Tank Covers
Water tank covers in durable materials will keep your water clean!
We supply our customers with two choices to cover their water catchment tank. We have metal roofs that bolt on to the top of your tank or polyethylene fabric covers that can be installed over a Cover Support System.
Steel Water Tank Sizes
1,800 | 3’8″ | 9’3″ |
3,200 | 3’8″ | 12’4″ |
5,100 | 3’8″ | 15’5″ |
7,300 | 3’8″ | 18’6″ |
10,000 | 3’8″ | 21’7″ |
13,100 | 3’8″ | 24’8″ |
16,600 | 3’8″ | 27’9″ |
2,700 | 5’4″ | 9’3″ |
4,700 | 5’4″ | 12’4″ |
7,400 | 5’4″ | 15’5″ |
10,700 | 5’4″ | 18’6″ |
14,500 | 5’4″ | 21’7″ |
19,000 | 5’4″ | 24’8″ |
24,100 | 5’4″ | 27’9″ |
3,600 | 7’3″ | 9’3″ |
6,300 | 7’3″ | 12’4″ |
10,000 | 7’3″ | 15’5″ |
14,400 | 7’3″ | 18’6″ |
19,600 | 7’3″ | 21’7″ |
25,600 | 7’3″ | 24’8″ |
32,400 | 7’3″ | 27’9″ |
Poly Water Tank Sizes
60 | 31″ | 23″ |
120 | 31″ | 37″ |
170 | 36″ | 42″ |
250 | 42″ | 46″ |
300 | 81″ | 35″ |
500 | 42″ | 64″ |
500 | 72″ | 47″ |
1000 | 6′ | 6′ |
1550 | 5’8″ | 7’4″ |
2500 | 7’8″ | 7’11” |
3000 | 8’11” | 7’11” |
4000 | 11’8″ | 7’11” |
Poly Horizontal Storage Tanks
65 | 41″ x 23″ x 26″ |
125 | 49″ x 29″ x 31″ |
200 | 47″ x 37″ x 40″ |
300 | 67″ x 37″ x 40″ |
300 | 70″ x 38″ x 40″ |
Poly Transportation Tanks
25 | 24″ x 17″ x 19″ |
55 | 42″ x 26″ x 16″ |
100 | 42″ x 26″ x 26″ |
320 | 60″ x 60″ x 32″ |